
MODEL | P*L | |
![]() |
||
φ3*T8*20*45*20*T8 | T8*20*45*20*T8 | |
φ3*T10*20*45*20*T10 | T10*20*45*20*T10 | |
φ3*T15*20*45*20*T15 | T15*20*45*20*T15 | |
φ4*T20*20*65*20*T20 | T20*20*65*20*T20 | |
φ5*T25*20*65*20*T20 | T25*20*65*20*T20 | |
![]() |
||
φ3*TT8*20*45*20*TT8 | TT8*20*45*20*TT8 | |
φ3*TT10*20*45*20*TT10 | TT10*20*45*20*TT10 | |
φ3*TT15*20*45*20*TT15 | TT15*20*45*20*TT15 | |
φ4*TT20*20*65*20*TT20 | TT20*20*65*20*TT20 | |
φ5*TT25*20*65*20*TT20 | TT25*20*65*20*TT20 | |
Material:TaiWan S2 Steel | ||
HRC(Hardness):59° | ||
Surface option:Sandblast,TIN,Nickelplate,Chromeplate,Black,Maroon,etc. |